Fremont Space Directory
| Unit | Tenant | |
|---|---|---|
| 311 | Aaron Faist | |
| 305 | Adora Du, LMHCA | |
| 411 | Agency Mania Solutions, LLC | |
| 301 | Alexandra Steen | |
| 226 | Andrea Behind The Chair | |
| 213 | Anna Ivarra · Cut N Corral | |
| 311 | Anna Tibstra | |
| 330 | Anne Gaskins | |
| 325 | Ashley Berkey | |
| 302 | Behar Counseling | |
| 307 | Beth A. Cooper, PT, GCFP · Feldenkrais/Physical Therapy | |
| 310 | Brittany Ater Therapy | |
| 310 | Bryan Brown | |
| 301 | Camila Hernandez | |
| 330 | Casey Jordan | |
| 320 | Cathy Mesick · Energy Intuitive | |
| 300 | Celeste Caliri | |
| 220 | Chelsea Gibson, M.S.Ed M.Phil.Ed LMHC | |
| 305 | China Bolden-Jarvis, PhD | |
| 406 | Christina Leiva, LMHC · Liminal Pathways Counseling | |
| 317 | Cobi Asare-Konadu | |
| 425 | Corporation of Supportive Housing | |
| 421 | Crow & Pitcher Tattoos | |
| 403 | Dr. Anthony Pennant · Mental Health Consultations, LLC | |
| 219 | Erich Henninger, MACP, LMHCA · Mindbrook Therapy | |
| 220 | Eudaimonia Health and Wellness - DBA Eudaimonia EMDR | |
| 412 | Fast Class CPR | |
| 408 | Heart Start CPR | |
| 428 | Hopkins + Sachs, Inc. | |
| 308 | Jaimeson Keegan · Superheroes Management, LLC | |
| 427 | Jana Ellingwood | |
| 312 | Janaki Tremaglio, MSW, LICSW | |
| 201 | Jane Quach Physical Therapy | |
| 318 | Jared Laprise · JBETS | |
| 305 | Jared Michonski, PhD | |
| 200 | Jenny Apker |
| Unit | Tenant | |
|---|---|---|
| 315 | Jeremy Moss, LMHC | |
| 302 | Jessica Bahr Counseling, PLLC | |
| 310 | Jessica Hoekstra, LMHC | |
| 321 | John DeBerry, PhD · Rosewood Psychology | |
| 325 | Jon Huerta | |
| 208 | Jonathan Lemons · Lemons Architecture & Urban Growth | |
| 416 | Joseph Hunton · Joseph Hunton Bodyworks | |
| 331 | Joshua Mohr | |
| 301 | Judy Wohlberg LMFT | |
| 214 | Kalena McKinnon · Black Cat Lash | |
| 200 | Kate Bill | |
| 329 | Katelyn Nies · Fresh Perspectives Therapy | |
| 322 | Katie Parish | |
| 303 | Katy Stanfill | |
| 324 | Keighli Donald | |
| 405 | Kelly Dimond · DewYou Skin Spa | |
| 302 | Kevin Troutt, LMFT | |
| 309 | Kim Clave · lähde skin studio | |
| 327 | KLS Therapy - Erika Langmeyer, LSWAIC | |
| 327 | KLS Therapy - Konstantin Sheftelevich, LICSW | |
| 415 | Krystina Ptasinski, LMHC, SUDP · The Desiderium Collective, PLLC | |
| 218 | Lacie Braun, MA, LMHC | |
| 221 | Lagniappe EMDR | |
| 207 | Libra Kinetics | |
| 218 | Lindsey Nunez | |
| 319 | Lori Mudge, MA, LMHC | |
| 326 | Loudy Decena | |
| 316 | MacPherson Pacific Counseling Services | |
| 424 | Maggie Douglas | |
| 403 | Marina Masaki, LMFTA · Pivotal Connections Therapy | |
| 306 | Mark L. Rose Intervention and Recovery | |
| 217 | Mary Mills, LMHCA, CDP · Rebel Rise Counseling | |
| 206 | Megan · The Pink Haired Lady | |
| 210 | Megan Warner · Megan's Mirror LLC | |
| 204 | Melissa Tudor · Resonate Sound Spa | |
| 321 | Molly Donovan, LMHC |
| Unit | Tenant | |
|---|---|---|
| 216 | Morgan McCrea ARNP, PMHNP | |
| 405 | Natalie Caldwell · DewYou Skin Spa | |
| 303 | Natalie Hopkins | |
| 325 | Natalie Upton | |
| 229 | Nourish Nail Parlour | |
| 302 | Oasis Sex Therapy · Brenda Gil Lopez, LMFT | |
| 400 | Outpost | |
| 313 | Rachael Johnson | |
| 211 | Rachel Steinberg | |
| 227 | Rachel Zimick · Lash On Wax Off | |
| 225 | Rena Grant, MSW, LCSW | |
| 209 | Ross Colcol | |
| 423 | Sacred Space | |
| 314 | Scott Miles | |
| 304 | SEA Institute for Family Therapy LLC | |
| 300 | Seed Pilates & Movement Training | |
| 414 | Shawn Lock | |
| 323 | Shawna Sullivan, MSW | |
| 328 | Slawek Porowski · Interurban Architects, LLC | |
| 404 | Stacy Welch | |
| 413 | Stephanie Light | |
| 302 | Sydni Hammar, LMFTA | |
| 410 | Terra Leigh Bell, LMHC | |
| 228 | The Law Offices of M. Patrick Williams, PLLC | |
| 409 | Theresa Simpson · TAS Law | |
| 310 | Thoughtful Coaching | |
| 321 | Tracy Adams, LMHC · Inner Healing Counseling | |
| 230 | Trevor White Therapy | |
| 218 | Tzu-Chen Hsu · Attune Psychotherapy | |
| 307 | Vicki Robinson · Three Arts, LLC | |
| 211 | Virg Augoustatos, LMHCA, P-RDT · Prismatic Arts Counseling | |
| 203 | Wendy Sobol, LMP | |
| 426 | Wild Mind Counseling · David Romanelli, LMHC | |
| 215 | Zack Semke · Passive House Accelerator LLC |
Building Manager: Lori Sandler · 600 N. 36th St., #1 · Seattle, WA 98103 · 206.547.7722 · lori@realty.net